Skip to main content

Tipologia de fabricació en electrofós (totes les mides són en mm.)

Nominal Distància entre eixos Platina portant Ø Separador lliurat Llum de malla lliure kg/m²
Platina portant Ø Separador
20x20 21 24 25x2 llis 18x18 20
20x20 21 24 25x2 e./t. 18x18 20
30x3 e./t. 18x18 42
30x15 34,3 19,2 30x2 e./t. 31,3x13,2 24
30x3 e./t. 31,3x13,2 33
30x30 34,3 38,1 20x2 e./t. 32,3x33,1 14
20x3 e./t. 31,3x32,1 21
25x2 e./t. 32,3x32,1 19
25x3 e./t. 31,3x32,1 25
30x2 e./t. 32,3x32,1 22
30x3 e./t. 31,3x32,1 29
35x3 e./t. 31,3x32,1 31
40x3 e./t. 31,3x32,1 37
40x4 e./t. 30,3x32,1 49
50x4 e./t. 30,3x32,1 60
30x5 e./t. 29,3x30,1 41
40x5 e./t. 29,3x30,1 60
45x5 e./t. 29,3x30,1 68
60x5 e./t. 29,3x30,1 88
30x60 34,3 76,2 20x2 e./t. 32,3x70,2 12
25x2 e./t. 32,3x70,2 17
25x3 e./t. 31,3x70,2 23
30x2 e./t. 32,3x70,2 20
30x3 e./t. 31,3x70,2 27
40x3 e./t. 31,3x70,2 36
60x5 e./t. 31,3x70,2 85
30x100 34,3 101,6 30x3 e./t. 31,3x95,6 26
30x30 34,3 38,1 25x2 dentat e./t. 31,3x32,1 19
25x3 dentat e./t. 31,3x32,1 25
30x3 dentat e./t. 31,3x32,1 29
40x3 dentat e./t. 31,3x32,1 37
30x60 34,3 76,2 25x2 dentat e./t. 32,3x70,2 17
30x3 dentat e./t. 31,3x70,2 27
40x40 42 44 25x2 llis 39x39 13
60x60 62 66 25x2 llis 59x61 10
25x3 llis 59x61 12
60x120 62 132 25x2 llis 59x127 9
25x3 llis 59x127 11
30x30 34,3 38,1 30x2 8x8 pp e./t. 32,3x32,1 24
30x3 8x8 pp e./t. 31,3x32,1 31
30x3 8x8 dent. e./t. 31,3x32,1 31

Es poden subministrar altres materials no detallats en aquesta taula, en acabats: brut, galvanitzat o lacat (escala RAL). Veure detalls

Demana més informació

El nostre equip us atén de forma personalitzada. Podeu contactar a través del formulari web, per telèfon o per correu electrònic. necessites una solució a mida? Parlem.

Sol·licitar pressupost